<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taming Data &#187; 2010</title>
	<atom:link href="http://tamingdata.com/tag/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://tamingdata.com</link>
	<description>exploring the data deluge &#124; one byte at a time</description>
	<lastBuildDate>Tue, 19 Feb 2013 14:06:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google Zeitgeist 2010: Year in Review</title>
		<link>http://tamingdata.com/2010/12/30/google-zeitgeist-2010-year-in-review/</link>
		<comments>http://tamingdata.com/2010/12/30/google-zeitgeist-2010-year-in-review/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 05:15:07 +0000</pubDate>
		<dc:creator>Jewel Ward</dc:creator>
				<category><![CDATA[Data Intensive]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Data Sharing]]></category>
		<category><![CDATA[Dissemination]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Information Storage & Retrieval]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data re-use]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[year 2010 in review]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://tamingdata.com/?p=621</guid>
		<description><![CDATA[Google employees put together this video of the struggles, achievements, deaths, milestones, deaths, heroes, and other major &#8220;etceteras&#8221; that made 2010 the year it was. I hope you enjoy this review of the past year. Is there any information you would add to or subtract from this montage of 2010?]]></description>
				<content:encoded><![CDATA[<p>Google employees put together this video of the struggles, achievements, deaths, milestones, deaths, heroes, and other major &#8220;etceteras&#8221; that made 2010 the year it was. I hope you enjoy this review of the past year.</p>
<p><object width="514" height="309"><param name="movie" value="http://www.youtube.com/v/F0QXB5pw2qE?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/F0QXB5pw2qE?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="514" height="309"></embed></object></p>
<p>Is there any information you would add to or subtract from this montage of 2010?</p>
]]></content:encoded>
			<wfw:commentRss>http://tamingdata.com/2010/12/30/google-zeitgeist-2010-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Rewind 2010: Year in Review</title>
		<link>http://tamingdata.com/2010/12/29/youtube-rewind-2010-year-in-review/</link>
		<comments>http://tamingdata.com/2010/12/29/youtube-rewind-2010-year-in-review/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 05:15:46 +0000</pubDate>
		<dc:creator>Jewel Ward</dc:creator>
				<category><![CDATA[Cyberinfrastructure]]></category>
		<category><![CDATA[Data Intensive]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Data Sharing]]></category>
		<category><![CDATA[Dissemination]]></category>
		<category><![CDATA[Distributed Systems]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Information Storage & Retrieval]]></category>
		<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Online Information Services]]></category>
		<category><![CDATA[Web-based Services]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data re-use]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[year 2010 in review]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://tamingdata.com/?p=628</guid>
		<description><![CDATA[What were the most popular videos on YouTube in 2010 across all categories? Employees at YouTube put together this compilation of the greatest hits of 2010, below. You can watch all of the top 10 videos, as well as other video hits of the year, via a timeline of the year 2010 at youtube.com/rewind. The [...]]]></description>
				<content:encoded><![CDATA[<p>What were the <a href="http://www.youtube.com/watch?v=UFnXm6cjGwU">most popular videos on YouTube in 2010</a> across all categories? Employees at <a href="http://www.youtube.com/">YouTube</a> put together this compilation of the greatest hits of 2010, below. </p>
<p>You can watch all of the top 10 videos, as well as other video hits of the year, via a timeline of the year 2010 at <a href="http://www.youtube.com/rewind">youtube.com/rewind</a>. The top hits of the year by subject are available at <a href="http://youtube-trends.blogspot.com/">youtube-trends.blogspot.com/</a>.</p>
<p>Enjoy!</p>
<p><object width="514" height="309"><param name="movie" value="http://www.youtube.com/v/UFnXm6cjGwU?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UFnXm6cjGwU?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="514" height="309"></embed></object></p>
<p>Do you have any favorites that were posted/created in 2010 but that did not make any of these lists?</p>
]]></content:encoded>
			<wfw:commentRss>http://tamingdata.com/2010/12/29/youtube-rewind-2010-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Children&#8217;s Retrospective of the Year 2010</title>
		<link>http://tamingdata.com/2010/12/28/save-the-childrens-retrospective-of-the-year-2010/</link>
		<comments>http://tamingdata.com/2010/12/28/save-the-childrens-retrospective-of-the-year-2010/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 05:15:52 +0000</pubDate>
		<dc:creator>Jewel Ward</dc:creator>
				<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Data Sharing]]></category>
		<category><![CDATA[Dissemination]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[positive news]]></category>
		<category><![CDATA[save the children]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[year 2010 in review]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://tamingdata.com/?p=626</guid>
		<description><![CDATA[Did any good news come out of the natural and political disasters of 2010? Save the Children thinks so. The video below is the organization&#8217;s take on their work in 2010. I hope it makes you smile. Good work and positive news often goes unnoticed by the mass media. Which of the projects stood out [...]]]></description>
				<content:encoded><![CDATA[<p>Did any good news come out of the natural and political disasters of 2010?  <a href="http://www.savethechildren.org/">Save the Children</a> thinks so. </p>
<p>The video below is the organization&#8217;s take on their <a href="http://www.youtube.com/watch?v=lFnNg4_Jm70">work in 2010</a>. I hope it makes you smile. </p>
<p>Good work and positive news often goes unnoticed by the mass media.</p>
<p><object width="514" height="309"><param name="movie" value="http://www.youtube.com/v/lFnNg4_Jm70?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lFnNg4_Jm70?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="514" height="309"></embed></object></p>
<p>Which of the projects stood out to you?</p>
]]></content:encoded>
			<wfw:commentRss>http://tamingdata.com/2010/12/28/save-the-childrens-retrospective-of-the-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 &#8212; the Year Mobile Connected the World</title>
		<link>http://tamingdata.com/2010/12/27/2010-the-year-mobile-connected-the-world/</link>
		<comments>http://tamingdata.com/2010/12/27/2010-the-year-mobile-connected-the-world/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 05:15:34 +0000</pubDate>
		<dc:creator>Jewel Ward</dc:creator>
				<category><![CDATA[Commercial Services]]></category>
		<category><![CDATA[Computer Communication Networks]]></category>
		<category><![CDATA[Data Intensive]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Data Sharing]]></category>
		<category><![CDATA[Dissemination]]></category>
		<category><![CDATA[Distributed Systems]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data deluge]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data re-use]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[istrategylabs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[themobilefuture]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[year 2010 in review]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://tamingdata.com/?p=624</guid>
		<description><![CDATA[I&#8217;ve only had a smart phone for 10 months, and yet I cannot imagine how I lived without it. Therefore, for your viewing pleasure, I have posted this animation from themobilefuture on the mobile phone in the year 2010. The animation is by http://www.istrategylabs.com. The authors cite the following statistics (sources not listed): Massive increase [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve only had a smart phone for 10 months, and yet I cannot imagine how I lived without it. Therefore, for your viewing pleasure, I have posted this animation from <a href="http://www.youtube.com/user/themobilefuture">themobilefuture</a> on the mobile phone in the year 2010. The animation is by <a href="http://www.istrategylabs.com">http://www.istrategylabs.com</a>.</p>
<p>The authors <a href="http://www.youtube.com/watch?v=6mCkbrYKQyI">cite</a> the following statistics (sources not listed):</p>
<blockquote><p>
Massive increase in apps downloaded:<br />
- FIVE BILLION apps downloaded &#8211; up from 300 million in 2009 </p>
<p>Whopping expansion of location-based services<br />
- FIVE MILLION Foursquare users &#8212; up from 200,000 users in 2009 </p>
<p>Surge in mobile social media platforms<br />
- 347 PERCENT growth in Twitter mobile usage<br />
- 200 MILLION mobile Facebook Users<br />
- 100 MILLION YouTube videos played on mobile devices everyday
</p></blockquote>
<p><object width="514" height="309"><param name="movie" value="http://www.youtube.com/v/6mCkbrYKQyI?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6mCkbrYKQyI?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="514" height="309"></embed></object></p>
<p>Can you imagine life without your mobile phone?</p>
]]></content:encoded>
			<wfw:commentRss>http://tamingdata.com/2010/12/27/2010-the-year-mobile-connected-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
